![]() |
Markenbezeichnung: | Sinuo |
Modellnummer: | SN5510-1500 |
MOQ: | 1 |
Zahlungsbedingungen: | T/T |
Versorgungsfähigkeit: | 10 Sets Per Month |
IEC 62133 Battery Testing Lithium Battery Drop Test Machine 1500mm
Complied Standards & Clauses
The equipment meets the test specifications of UL 1642, IEC62133-2012, etc.
Product Overview
This machine is suitable for free fall test of mobile phones (cell phones), mobile phone lithium batteries, walkie-talkies, electronic dictionaries, apartment intercoms, CD/MD/MP3, and other small consumer electronic products and parts.
Main features and functions of the equipment
This machine adopts a pneumatic structure. The test piece is placed in a special fixture (adjustable stroke) and clamped firmly. Press the drop button, the cylinder is released, and the test piece will be subjected to a free fall test.
Technical Parameters
Drop height | 350~1500mm (can be increased upon request) | |
Display accuracy | 1mm | |
Height error | ±5mm | |
Display Mode | PID | |
Maximum weight of specimen | 5kg±100g | |
Maximum size of specimen | L350×W180 | |
Drop Floor Medium | Steel plate (cement plate optional) | |
Clamping method | Pneumatic clamping | |
Drop method | Pneumatic drop | |
Lifting method | Electric lift | |
Use air pressure | <2mpa (air source supplied) | |
Machine size | W650 x D560 x H1700mm | |
Height setting |
Encoder display height, intelligent control (350~1500 digital display adjustable, very convenient for customers to use) |
|
Monitor | The test area is equipped with a high-definition video surveillance system, which can be remotely controlled to ensure data accuracy; the picture is clear, with a pixel of ≥ 4 million pixels | ![]() |
Power supply | AC 220V±10% 50HZ | |
Power | 300W | |
Machine weight | About 120KG |
Details